Event Leaders Listing


TIE DOWN ROPING
Place Member Name Rodeos Points
1. BEECHER, KYLE 12 92.00
2. DOMER, RYAN 9 70.00
3. HOULTON, COLBY 12 58.00
4. ARNOLD, REESE 7 52.00
5. BRUNNER, TANNER 7 47.50
6. RANDOLPH, CANYON 6 45.00
7. WILSON, WADE 8 41.00
8. DAVIS, DALTON 6 37.00
9. KOLB, CLAYTON 7 34.00
10. VAN PETTEN, JAREK 5 32.00
11. JOHNSON, TREY 7 31.00
12. BOOS, KOLBY 5 24.00
13. BASYE, HUNTER 6 21.00
14. PHILLIPS, LUCAS 3 21.00
15. LOWRY, COLTON 4 19.50
16. LARSON, TY 4 19.00
17. GEHRT, TEE 2 17.00
18. JONES-DAVIS, TY 5 16.00
19. HILL, JOHN 4 15.00
20. LAGASSE, LAYNE 3 14.00
21. TETRICK, TRAVIS 2 12.00
22. JACKMAN, AUSTIN 3 8.00
23. CARTER, CADYN 1 6.00
24. SCHOTTE, TAYLOR 1 6.00
25. MEECH, JW 1 6.00
26. PETERSEN, LATIGO 2 6.00
27. HERL, LAINE 1 5.00
28. MOFFITT, TYREL 1 4.00
29. GUNN, DAKOTA 1 3.00
30. WISWELL, COLIN 1 3.00
31. MASSEY, AUSTIN 1 2.00
32. JOHNSON, CAHL 1 1.00
33. TREDWAY, KALEB 1 1.00
34. COLE, KEATON 1 1.00
TEAM ROPING
Place Member Name Rodeos Points
1. THOMAS, TYLER 11 69.00
2. BOEKHAUS, CHASE 11 69.00
3. STUEVE, LINDEN 8 53.00
4. LINAWEAVER, MARCUS 8 53.00
5. LOWRY, COLTON 8 52.00
6. ESSLINGER, TYLER 8 52.00
7. BOOS, KOLBY 8 46.00
8. VAN PETTEN, JAREK 7 46.00
9. PETERSEN, LATIGO 7 46.00
10. SAMPLES, MICAH 8 46.00
11. TETRICK, TRAVIS 7 39.00
12. DAVIS, DALTON 7 39.00
13. CARTER, CADYN 7 36.00
14. MASSEY, AUSTIN 7 36.00
15. WILSON, WESTON 7 35.00
16. KLUMPE, JASON 7 35.00
17. TREDWAY, KODY 5 32.00
18. TREDWAY, KALEB 5 32.00
19. LAGASSE, LAYNE 5 32.00
20. MILLER, JESSICA 5 32.00
21. LARSON, TY 5 30.00
22. HATCHER, CASEY 6 30.00
23. GEHRT, TEE 5 30.00
24. SHEETS, TAD 6 30.00
25. WISWELL, COLIN 3 23.00
26. JACKMAN, AUSTIN 3 23.00
27. COLE, KEATON 4 23.00
28. ARNOLD, REESE 4 23.00
29. VALENTINE, COLETON 3 22.00
30. HINKLE, KALIB 3 22.00
31. CANNON, STEVEN 7 21.00
32. NORDSTEDT, NOELL 7 21.00
33. MEECH, JW 5 21.00
34. BASYE, HUNTER 3 21.00
35. JONES-DAVIS, TY 3 21.00
36. DOMER, RYAN 5 21.00
37. SCHOTTE, TAYLOR 3 20.00
38. WEEDER, SHELBIE 3 19.00
39. BRYANT, CHELSEA 3 19.00
40. COLLINS, LACI 4 17.00
41. HEADER/HEELER, VOLUNTEER 3 17.00
42. MOFFITT, TYREL 4 17.00
43. HERL, LAINE 2 15.00
44. PHILLIPS, LUCAS 2 15.00
45. HOULTON, COLBY 4 14.00
46. BEECHER, KYLE 4 14.00
47. BRUNNER, TANNER 4 13.00
48. WILSON, WADE 3 12.00
49. RANDOLPH, FIELD 3 12.00
50. SCHWEER, KASHLY 3 12.00
51. COON, GARRETT 2 10.00
52. KILE, KARLEY 2 10.00
53. TENPENNY, SAM 2 10.00
54. MACKLIN, LOGAN 2 8.00
55. WIGGINS, LATHAM 2 8.00
56. RICHARDSON, CHANCE 1 5.00
57. KAUFMAN, BLAINE 1 4.00
58. GUNN, DAKOTA 1 3.00
59. ADAMS, CASEY 1 1.00
60. KELLY, WYATT 1 1.00
STEER WRESTLING
Place Member Name Rodeos Points
1. MCCUNE, LOPER 13 121.00
2. BRUNNER, TANNER 8 73.00
3. RANDOLPH, FIELD 8 67.00
4. MOFFITT, TYREL 6 45.00
5. VAN PETTEN, JAREK 4 36.00
6. HERL, LAINE 4 35.00
7. KOLB, CLAYTON 1 9.00
8. KESSLER, CHRIS 1 6.00
9. TETRICK, TRAVIS 1 5.00
SADDLE BRONC RIDING
Place Member Name Rodeos Points
1. HAMM, TY 6 57.00
2. HAMM, CODY 5 47.50
3. COOPER, DALTON 4 37.00
4. DAVIS, DALTON 2 19.50
5. KAUFMAN, BLAINE 1 10.00
POLE BENDING
Place Member Name Rodeos Points
1. BAILEY, STACEY 14 116.00
2. TURLEY, KALIE 13 93.00
3. MILLER, EMILY 9 76.00
4. DAVIS, NATALIE 10 61.00
5. BRYANT, CHELSEA 9 50.00
6. FOLEY, KOURTNEY 6 46.00
7. SIMON, LATISHA 6 39.00
8. NORDSTEDT, NOELL 7 34.00
9. BERRY, BRITTNEY 8 24.00
10. LONGABAUGH, MAGGIE 6 24.00
11. LACLEF, SHANNON 4 22.00
12. SHIELDS, CORTNEY 6 19.00
13. LECHTENBERG, ABIGAIL 3 18.00
14. FLOWERS, KENDRA 2 17.00
15. VEATCH, CHEYENNE 3 16.00
16. BAGSHAW, DANI 4 14.00
17. EDMONDSON, VICTORIA 5 12.00
18. CHRISTENSEN, SAVANNAH 2 12.00
19. LARRABEE, KYRE 3 11.00
20. TRENT, TAIGE 2 8.00
21. BAILEY, MONTANA 2 8.00
22. RUCKER, DAKOTA 2 7.00
23. ADAMS, CASEY 1 7.00
24. VAN DOREN, JESSE 3 7.00
25. PHILLIPS, KRISTEN 2 6.00
26. BOALDIN, VICTORIA 1 6.00
27. VANGUNDY, NATASHA 1 5.00
28. HARPER, KYLEE 1 3.00
29. REINERT, JONETTA 1 3.00
30. RAMSEY, BRITTANY 1 2.00
31. HOULTON, CIERA 1 2.00
32. AIKEN, BAILEY 1 1.00
33. ALLEY, KAYLA 1 1.00
GOAT TYING
Place Member Name Rodeos Points
1. HOTSENPILLER, JACOBY 14 103.00
2. MILLER, EMILY 14 101.00
3. SCHWEER, KASHLY 12 64.00
4. BARTLEY, ANGELA 10 55.00
5. KUPFERSMITH, MISSY 9 53.00
6. BAILEY, STACEY 9 51.00
7. SVOBODA, JOSIE 9 50.00
8. ADAMS, CASEY 11 45.00
9. LEONHARD, SHELBY 7 43.00
10. TENPENNY, SAM 7 37.00
11. HOULTON, CIERA 7 36.00
12. KILE, KARLEY 6 29.00
13. REINERT, JONETTA 6 28.00
14. LECHTENBERG, ABIGAIL 6 24.00
15. FOOS, SAMANTHA 5 22.00
16. LARRABEE, KYRE 4 17.00
17. STEPHENS, JORDIN 3 7.00
18. MORRIS, MELISSA 1 5.00
GIRLS CUTTING
Place Member Name Rodeos Points
1. MILLER, EMILY 13 112.50
2. LECHTENBERG, ABIGAIL 14 107.00
3. SAMPLES, MICAH 13 106.50
4. GORMAN, POLLY 13 86.50
5. KILE, KARLEY 12 82.00
6. COLBORN, TAYLOR 6 53.00
7. TEMPLE, KAYLA 7 36.50
8. LINAWEAVER, ASHLEY 6 28.00
9. KRUSE, JADE 1 2.00
BULL RIDING
Place Member Name Rodeos Points
1. COOPER, DALTON 7 66.50
2. HAMLIN, CHASE 5 44.00
3. WILSON, WESTON 3 26.00
4. RANDOLPH, CANYON 3 24.00
5. HINES, CALEB 3 23.00
6. DECKER, KODY 3 23.00
7. PAYNE, AUSTIN 2 20.00
8. HEITER, DALTON 2 18.00
9. CROTINGER, JAKE 2 17.50
10. BENJAMIN, GARRETT 1 9.00
11. BROZEK, LEVI 1 8.00
BREAKAWAY ROPING
Place Member Name Rodeos Points
1. BAGSHAW, DANI 10 64.00
2. ADAMS, CASEY 8 55.00
3. BARTLEY, ANGELA 7 54.00
4. MILLER, JESSICA 8 52.00
5. SAMPLES, MICAH 7 49.00
6. MILLER, EMILY 5 44.00
7. NORDSTEDT, NOELL 7 42.00
8. KILE, KARLEY 7 38.00
9. WEEDER, SHELBIE 6 37.00
10. KUPFERSMITH, MISSY 7 35.00
11. LARRABEE, KYRE 5 32.00
12. HAMPTON, CASSIDY 5 30.00
13. SCHWEER, KASHLY 7 28.00
14. HOTSENPILLER, JACOBY 5 27.00
15. WATTS, KRISTYN 4 24.00
16. TURLEY, KALIE 5 21.00
17. SHARP, ZOEY 4 21.00
18. CHRISTENSEN, SAVANNAH 5 19.00
19. TENPENNY, SAM 3 18.00
20. HOULTON, CIERA 6 15.00
21. SVOBODA, JOSIE 2 11.00
22. BAILEY, STACEY 2 11.00
23. BRYANT, CHELSEA 2 10.00
24. SHIELDS, CORTNEY 4 9.00
25. TRENT, TAIGE 2 8.00
26. TEMPLE, KAYLA 2 6.00
27. FOOS, SAMANTHA 2 5.00
28. ESTES, LINDSEY 1 3.00
29. MINIUM, EMILY 1 1.00
BOYS CUTTING
Place Member Name Rodeos Points
1. DAVIS, DALTON 14 121.00
2. LINAWEAVER, MARCUS 13 113.50
3. TETRICK, TRAVIS 13 111.00
4. VEATCH, KEVIN 14 99.00
5. WILLIAMS, ISAAC 10 78.50
BARREL RACING
Place Member Name Rodeos Points
1. SIMON, LATISHA 12 92.00
2. LACLEF, SHANNON 10 84.50
3. CHRISTENSEN, SAVANNAH 12 75.00
4. MILLER, EMILY 9 68.00
5. BAILEY, STACEY 12 62.50
6. LECHTENBERG, ABIGAIL 12 56.50
7. VEATCH, CHEYENNE 9 54.00
8. SAMPLES, MICAH 8 45.00
9. BAGSHAW, DANI 9 43.00
10. FOLEY, KOURTNEY 7 40.00
11. REINERT, JONETTA 7 39.00
12. WATTS, KRISTYN 7 24.00
13. ADAMS, CASEY 4 18.50
14. TURLEY, KALIE 4 15.00
15. LEONHARD, SHELBY 3 11.00
16. WARREN, SIERRA 3 11.00
17. DAVIS, NATALIE 2 9.00
18. SHIELDS, CORTNEY 2 6.00
19. HARPER, KYLEE 3 5.00
20. FLOWERS, KENDRA 1 3.00
21. AIKEN, BAILEY 1 3.00
22. BAILEY, MONTANA 1 3.00
23. BOALDIN, VICTORIA 1 1.00
24. REYNOLDS, CAESIE 1 1.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. KAUFMAN, BLAINE 7 68.00
2. RANKIN, TANNER 4 40.00
3. DAVID, CHANCE 3 26.00
4. SOTO, MAURICIO 2 17.00
5. NICHOLS, BRADY 1 10.00
6. STANLEY, WYATT 1 10.00