Scores Listing for Mound City #2(Mound City)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. RANKIN, TANNER PAOLA 77.0 10.00 150.80 64.00
2. STANLEY, WYATT CIMARRON 0.0 0.00 0.00 0.00
3. DAVID, CHANCE CIMARRON 0.0 0.00 0.00 0.00
4. HAMLIN, CHASE MAYETTA 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. MILLER, EMILY INGALLS 17.532 10.00 195.75 162.40
2. SIMON, LATISHA MANKATO 17.671 9.00 162.00 134.40
3. LACLEF, SHANNON LEON 17.710 8.00 128.25 106.40
4. FOLEY, KOURTNEY LECOMPTON 17.797 7.00 94.50 78.40
5. CHRISTENSEN, SAVANNAH MEDICINE LODGE 17.895 6.00 60.75 50.40
6. VEATCH, CHEYENNE EMPORIA 18.118 5.00 33.75 28.00
7. REINERT, JONETTA CASSODAY 18.207 4.00 0.00 0.00
8. SAMPLES, MICAH ABILENE 18.229 3.00 0.00 0.00
9. HARPER, KYLEE FREEDOM 18.516 2.00 0.00 0.00
10. BAGSHAW, DANI CHANUTE 18.569 1.00 0.00 0.00
11. WATTS, KRISTYN OTTAWA 18.593 0.00 0.00 0.00
12. SHIELDS, CORTNEY DERBY 18.657 0.00 0.00 0.00
13. AIKEN, BAILEY LOUISBURG 18.718 0.00 0.00 0.00
14. EDMONDSON, VICTORIA CIMARRON 19.688 0.00 0.00 0.00
15. TRENT, TAIGE BURRTON 19.771 0.00 0.00 0.00
16. TURLEY, KALIE MODOC 19.952 0.00 0.00 0.00
17. MURRAY, STEPHANIE WHEATON 20.356 0.00 0.00 0.00
18. GORMAN, POLLY MEADE 20.395 0.00 0.00 0.00
19. LONGABAUGH, MAGGIE WICHITA 20.640 0.00 0.00 0.00
20. ELLIOTT, SAMANTHA 20.812 0.00 0.00 0.00
21. RAMSEY, BRITTANY MEDICINE LODGE 21.186 0.00 0.00 0.00
22. BAILEY, STACEY CHEROKEE 23.078 0.00 0.00 0.00
23. WARREN, SIERRA ESKRIDGE 23.147 0.00 0.00 0.00
24. HILL, TAYLOR LATHAM 23.189 0.00 0.00 0.00
25. ADAMS, CASEY JUNCTION CITY 23.378 0.00 0.00 0.00
26. LECHTENBERG, ABIGAIL HUTCHINSON 23.548 0.00 0.00 0.00
27. DAVIS, NATALIE TOPEKA 23.741 0.00 0.00 0.00
28. FOOS, SAMANTHA TRIBUNE 24.004 0.00 0.00 0.00
29. HOULTON, CIERA STAFFORD 24.284 0.00 0.00 0.00
30. BOALDIN, VICTORIA GOODWELL 24.306 0.00 0.00 0.00
31. PHILLIPS, KELCIE EL DORADO 26.016 0.00 0.00 0.00
32. HARPER, KELSEY FREEDOM 30.274 0.00 0.00 0.00
33. SHARP, ZOEY STILWELL 34.536 0.00 0.00 0.00
34. REYNOLDS, CAESIE EMPORIA 99.000 0.00 0.00 0.00
35. BARTLEY, ANGELA EMPORIA 99.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. WILLIAMS, ISAAC LEON 72.0 10.00 152.25 48.00
2. VEATCH, KEVIN EMPORIA 71.0 9.00 126.00 32.00
3. LINAWEAVER, MARCUS LEAVENWORTH 70.0 8.00 99.75 0.00
4. DAVIS, DALTON HOLCOMB 68.0 7.00 73.50 0.00
5. TETRICK, TRAVIS KINGMAN 66.0 6.00 47.25 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 2.385 10.00 189.95 143.84
2. MILLER, JESSICA MADISON 2.590 9.00 157.20 119.04
3. BAGSHAW, DANI CHANUTE 2.706 8.00 124.45 94.24
4. ADAMS, CASEY JUNCTION CITY 3.113 7.00 91.70 69.44
5. NORDSTEDT, NOELL ABBYVILLE 3.149 6.00 58.95 44.64
6. TENPENNY, SAM TOPEKA 3.323 5.00 32.75 24.80
7. CHRISTENSEN, SAVANNAH MEDICINE LODGE 3.442 4.00 0.00 0.00
8. WEEDER, SHELBIE HOLLY 4.196 3.00 0.00 0.00
9. KUPFERSMITH, MISSY VALLEY CENTER 4.375 2.00 0.00 0.00
10. SCHWEER, KASHLY GARDEN CITY 5.342 1.00 0.00 0.00
11. MURRAY, STEPHANIE WHEATON 8.892 0.00 0.00 0.00
12. SHIELDS, CORTNEY DERBY 10.370 0.00 0.00 0.00
13. SAMPLES, MICAH ABILENE 12.651 0.00 0.00 0.00
14. SHARP, ZOEY STILWELL 12.817 0.00 0.00 0.00
15. TURLEY, KALIE MODOC 19.224 0.00 0.00 0.00
16. FOOS, SAMANTHA TRIBUNE 22.708 0.00 0.00 0.00
17. LARRABEE, KYRE MEADE 99.000 0.00 0.00 0.00
18. AIKEN, BAILEY LOUISBURG 99.000 0.00 0.00 0.00
19. VEATCH, CHEYENNE EMPORIA 99.000 0.00 0.00 0.00
20. BAILEY, STACEY CHEROKEE 99.000 0.00 0.00 0.00
21. HAMPTON, CASSIDY DODGE CITY 99.000 0.00 0.00 0.00
22. TRENT, TAIGE BURRTON 99.000 0.00 0.00 0.00
23. BRYANT, CHELSEA HOPE 99.000 0.00 0.00 0.00
24. KILE, KARLEY OVERBROOK 99.000 0.00 0.00 0.00
25. HOTSENPILLER, JACOBY LOUISBURG 99.000 0.00 0.00 0.00
26. WATTS, KRISTYN OTTAWA 99.000 0.00 0.00 0.00
27. HOULTON, CIERA STAFFORD 99.000 0.00 0.00 0.00
28. SVOBODA, JOSIE KANSAS CITY 99.000 0.00 0.00 0.00
29. BRITTON, ALYX WAVERLY 99.000 0.00 0.00 0.00
30. RICHARDSON, MARTHA RUSH CENTER 99.000 0.00 0.00 0.00
31. MILLER, EMILY INGALLS 99.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. COOPER, DALTON ENTERPRISE 79.0 10.00 160.95 70.40
2. WILSON, WESTON LAVERNE 74.0 9.00 133.20 52.80
3. HAMLIN, CHASE MAYETTA 71.0 8.00 105.45 35.20
4. DECKER, KODY VIOLA 68.0 7.00 77.70 17.60
5. RANDOLPH, CANYON BUFFALO 67.0 6.00 49.95 0.00
6. HINES, CALEB EUDORA 0.0 0.00 0.00 0.00
7. DAVID, CHANCE CIMARRON 0.0 0.00 0.00 0.00
8. HEITER, DALTON 0.0 0.00 0.00 0.00
9. BROZEK, LEVI SYLVAN GROVE 0.0 0.00 0.00 0.00
10. MCKELLIPS, COLTON LACYGNE 0.0 0.00 0.00 0.00
11. KERN, DAKOTA 0.0 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 72.0 10.00 152.25 48.00
2. MILLER, EMILY INGALLS 71.0 9.00 126.00 32.00
3. GORMAN, POLLY MEADE 61.0 7.50 86.63 0.00
4. LECHTENBERG, ABIGAIL HUTCHINSON 61.0 7.50 86.63 0.00
5. SAMPLES, MICAH ABILENE 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. KUPFERSMITH, MISSY VALLEY CENTER 8.686 10.00 175.45 100.80
2. TENPENNY, SAM TOPEKA 8.880 9.00 145.20 84.00
3. SVOBODA, JOSIE KANSAS CITY 8.937 8.00 114.95 67.20
4. BARTLEY, ANGELA EMPORIA 9.327 7.00 84.70 50.40
5. BAILEY, STACEY CHEROKEE 9.468 6.00 54.45 33.60
6. HOTSENPILLER, JACOBY LOUISBURG 9.474 5.00 30.25 0.00
7. ADAMS, CASEY JUNCTION CITY 9.779 4.00 0.00 0.00
8. FOOS, SAMANTHA TRIBUNE 10.014 3.00 0.00 0.00
9. MILLER, EMILY INGALLS 10.164 2.00 0.00 0.00
10. REINERT, JONETTA CASSODAY 10.208 1.00 0.00 0.00
11. KILE, KARLEY OVERBROOK 10.237 0.00 0.00 0.00
12. LEONHARD, SHELBY OSKALOOSA 10.451 0.00 0.00 0.00
13. HOULTON, CIERA STAFFORD 10.567 0.00 0.00 0.00
14. STEPHENS, JORDIN ELDORADO 12.620 0.00 0.00 0.00
15. TURLEY, KALIE MODOC 14.582 0.00 0.00 0.00
16. LECHTENBERG, ABIGAIL HUTCHINSON 15.248 0.00 0.00 0.00
17. ELLIOTT, SAMANTHA 15.300 0.00 0.00 0.00
18. LARRABEE, KYRE MEADE 15.882 0.00 0.00 0.00
19. BRITTON, ALYX WAVERLY 99.000 0.00 0.00 0.00
20. TESTERMAN, RANDI BARTLETT 99.000 0.00 0.00 0.00
21. SCHWEER, KASHLY GARDEN CITY 99.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. MILLER, EMILY INGALLS 19.647 10.00 184.15 129.60
2. FOLEY, KOURTNEY LECOMPTON 21.242 9.00 152.40 108.00
3. DAVIS, NATALIE TOPEKA 21.333 8.00 120.65 86.40
4. TURLEY, KALIE MODOC 21.347 7.00 88.90 64.80
5. BAILEY, STACEY CHEROKEE 21.444 6.00 57.15 43.20
6. LARRABEE, KYRE MEADE 21.546 5.00 31.75 0.00
7. NORDSTEDT, NOELL ABBYVILLE 21.972 4.00 0.00 0.00
8. HARPER, KYLEE FREEDOM 22.301 3.00 0.00 0.00
9. SHIELDS, CORTNEY DERBY 22.884 2.00 0.00 0.00
10. AIKEN, BAILEY LOUISBURG 23.394 1.00 0.00 0.00
11. EDMONDSON, VICTORIA CIMARRON 23.481 0.00 0.00 0.00
12. BOALDIN, VICTORIA GOODWELL 24.502 0.00 0.00 0.00
13. REYNOLDS, CAESIE EMPORIA 25.821 0.00 0.00 0.00
14. LECHTENBERG, ABIGAIL HUTCHINSON 26.067 0.00 0.00 0.00
15. BRYANT, CHELSEA HOPE 26.332 0.00 0.00 0.00
16. SIMON, LATISHA MANKATO 26.354 0.00 0.00 0.00
17. LONGABAUGH, MAGGIE WICHITA 27.223 0.00 0.00 0.00
18. WARREN, SIERRA ESKRIDGE 27.424 0.00 0.00 0.00
19. BAGSHAW, DANI CHANUTE 27.590 0.00 0.00 0.00
20. REINERT, JONETTA CASSODAY 28.038 0.00 0.00 0.00
21. LEONHARD, SHELBY OSKALOOSA 32.901 0.00 0.00 0.00
22. CHRISTENSEN, SAVANNAH MEDICINE LODGE 36.667 0.00 0.00 0.00
23. PHILLIPS, KELCIE EL DORADO 36.691 0.00 0.00 0.00
24. LACLEF, SHANNON LEON 45.000 0.00 0.00 0.00
25. VEATCH, CHEYENNE EMPORIA 99.000 0.00 0.00 0.00
26. MURRAY, CAROLINE OLPE 99.000 0.00 0.00 0.00
27. ELLIOTT, SAMANTHA 99.000 0.00 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points $ Won
1. DAVIS, DALTON HOLCOMB 82.0 10.00 155.15 67.20
2. HAMM, CODY MINNEAPOLIS 63.0 9.00 128.40 44.80
3. HAMM, TY MINNEAPOLIS 0.0 0.00 0.00 0.00
4. STANLEY, WYATT CIMARRON 0.0 0.00 0.00 0.00
5. COOPER, DALTON ENTERPRISE 0.0 0.00 0.00 0.00
6. RATHBUN, ZACHARY MINNEAPOLIS 0.0 0.00 0.00 0.00
7. MCKELLIPS, COLTON LACYGNE 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. BRUNNER, TANNER RAMONA 13.408 10.00 156.60 64.00
2. MCCUNE, LOPER GOODWELL 16.987 9.00 129.60 38.40
3. MOFFITT, TYREL DODGE CITY 17.585 8.00 102.60 25.60
4. RANDOLPH, FIELD BUFFALO 99.000 0.00 0.00 0.00
5. KESSLER, CHRIS HAVILAND 99.000 0.00 0.00 0.00
6. VAN PETTEN, JAREK MERIDEN 99.000 0.00 0.00 0.00
7. HERL, LAINE GOODLAND 99.000 0.00 0.00 0.00
8. MCKELLIPS, COLTON LACYGNE 99.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. THOMAS, TYLER CIMARRON 6.471 10.00 185.60 134.40
2. BOEKHAUS, CHASE ROLLA 6.471 10.00 185.60 134.40
3. LARSON, TY COUNCIL GROVE 9.513 9.00 153.60 112.00
4. GEHRT, TEE MANHATTAN 9.513 9.00 153.60 112.00
5. CARTER, CADYN BELOIT 9.643 8.00 121.60 89.60
6. MASSEY, AUSTIN KINGMAN 9.643 8.00 121.60 89.60
7. LINAWEAVER, MARCUS LEAVENWORTH 10.528 7.00 89.60 67.20
8. STUEVE, LINDEN OLPE 10.528 7.00 89.60 67.20
9. MILLER, JESSICA MADISON 11.865 6.00 57.60 44.80
10. LAGASSE, LAYNE CONCORDIA 11.865 6.00 57.60 44.80
11. HATCHER, CASEY SYRACUSE 12.010 5.00 32.00 0.00
12. SHEETS, TAD BREWSTER 12.010 5.00 32.00 0.00
13. COLE, KEATON MAIZE 12.070 4.00 0.00 0.00
14. ARNOLD, REESE EL DORADO 12.070 4.00 0.00 0.00
15. CANNON, STEVEN ABBYVILLE 12.760 3.00 0.00 0.00
16. NORDSTEDT, NOELL ABBYVILLE 12.760 3.00 0.00 0.00
17. KLUMPE, JASON OLPE 13.804 2.00 0.00 0.00
18. WILSON, WESTON LAVERNE 13.804 2.00 0.00 0.00
19. ADAMS, CASEY JUNCTION CITY 15.053 1.00 0.00 0.00
20. BRUNNER, TANNER RAMONA 15.053 1.00 0.00 0.00
21. TENPENNY, SAM TOPEKA 16.621 0.00 0.00 0.00
22. KILE, KARLEY OVERBROOK 16.621 0.00 0.00 0.00
23. LOWRY, COLTON ALMENA 18.907 0.00 0.00 0.00
24. ESSLINGER, TYLER NORTON 18.907 0.00 0.00 0.00
25. RANDOLPH, FIELD BUFFALO 24.352 0.00 0.00 0.00
26. WILSON, WADE LAVERNE 24.352 0.00 0.00 0.00
27. KELLY, WYATT EUREKA 34.163 0.00 0.00 0.00
28. WIGGINS, LATHAM EUREKA 34.163 0.00 0.00 0.00
29. DAVIS, DALTON HOLCOMB 40.588 0.00 0.00 0.00
30. TETRICK, TRAVIS KINGMAN 40.588 0.00 0.00 0.00
31. MACKLIN, LOGAN WILLIAMSBURG 42.184 0.00 0.00 0.00
32. GUNN, DAKOTA COPAN 42.184 0.00 0.00 0.00
33. MEECH, JW FT. SCOTT 99.000 0.00 0.00 0.00
34. DOMER, RYAN TOPEKA 99.000 0.00 0.00 0.00
35. VAN PETTEN, JAREK MERIDEN 99.000 0.00 0.00 0.00
36. PETERSEN, LATIGO SYRACUSE 99.000 0.00 0.00 0.00
37. MOFFITT, TYREL DODGE CITY 99.000 0.00 0.00 0.00
38. COLLINS, LACI CIMARRON 99.000 0.00 0.00 0.00
39. SAMPLES, MICAH ABILENE 99.000 0.00 0.00 0.00
40. BOOS, KOLBY FULTON 99.000 0.00 0.00 0.00
41. WISWELL, COLIN PAOLA 99.000 0.00 0.00 0.00
42. JACKMAN, AUSTIN BALDWIN CITY 99.000 0.00 0.00 0.00
43. HOULTON, COLBY STAFFORD 99.000 0.00 0.00 0.00
44. BEECHER, KYLE SOLDIER 99.000 0.00 0.00 0.00
45. WEEDER, SHELBIE HOLLY 99.000 0.00 0.00 0.00
46. BRYANT, CHELSEA HOPE 99.000 0.00 0.00 0.00
47. GIBBS, CHASE OLSBURG 99.000 0.00 0.00 0.00
48. SCHOTTE, TAYLOR MARYSVILLE 99.000 0.00 0.00 0.00
49. EDMONDSON, VICTORIA CIMARRON 99.000 0.00 0.00 0.00
50. DAVID, CHANCE CIMARRON 99.000 0.00 0.00 0.00
51. BASYE, HUNTER ARLINTON 99.000 0.00 0.00 0.00
52. JONES-DAVIS, TY ABBYVILLE 99.000 0.00 0.00 0.00
53. TREDWAY, KALEB ERIE 99.000 0.00 0.00 0.00
54. TREDWAY, KODY ERIE 99.000 0.00 0.00 0.00
55. RICHARDSON, CHANCE RUSH CENTER 99.000 0.00 0.00 0.00
56. RENZ, TY 99.000 0.00 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 9.250 10.00 198.65 171.68
2. DOMER, RYAN TOPEKA 10.056 9.00 164.40 142.08
3. DAVIS, DALTON HOLCOMB 11.202 8.00 130.15 112.48
4. LAGASSE, LAYNE CONCORDIA 11.559 7.00 95.90 82.88
5. JOHNSON, TREY HUMBOLDT 11.652 6.00 61.65 53.28
6. RANDOLPH, CANYON BUFFALO 12.736 5.00 34.25 29.60
7. ARNOLD, REESE EL DORADO 13.040 4.00 0.00 0.00
8. BOOS, KOLBY FULTON 13.548 3.00 0.00 0.00
9. JACKMAN, AUSTIN BALDWIN CITY 13.588 2.00 0.00 0.00
10. COLE, KEATON MAIZE 14.273 1.00 0.00 0.00
11. VAN PETTEN, JAREK MERIDEN 14.720 0.00 0.00 0.00
12. HILL, JOHN SEDAN 15.321 0.00 0.00 0.00
13. GEHRT, TEE MANHATTAN 15.332 0.00 0.00 0.00
14. SCHOTTE, TAYLOR MARYSVILLE 17.138 0.00 0.00 0.00
15. PETERSEN, LATIGO SYRACUSE 18.637 0.00 0.00 0.00
16. JONES-DAVIS, TY ABBYVILLE 19.158 0.00 0.00 0.00
17. CARTER, CADYN BELOIT 20.292 0.00 0.00 0.00
18. HOULTON, COLBY STAFFORD 23.626 0.00 0.00 0.00
19. COON, GARRETT KINGMAN 35.713 0.00 0.00 0.00
20. WILSON, WADE LAVERNE 99.000 0.00 0.00 0.00
21. WILLIAMS, ISAAC LEON 99.000 0.00 0.00 0.00
22. HERL, LAINE GOODLAND 99.000 0.00 0.00 0.00
23. LARSON, TY COUNCIL GROVE 99.000 0.00 0.00 0.00
24. CANNON, STEVEN ABBYVILLE 99.000 0.00 0.00 0.00
25. MCKELLIPS, COLTON LACYGNE 99.000 0.00 0.00 0.00
26. WISWELL, COLIN PAOLA 99.000 0.00 0.00 0.00
27. BRUNNER, TANNER RAMONA 99.000 0.00 0.00 0.00
28. LOWRY, COLTON ALMENA 99.000 0.00 0.00 0.00
29. VEATCH, KEVIN EMPORIA 99.000 0.00 0.00 0.00
30. MOFFITT, TYREL DODGE CITY 99.000 0.00 0.00 0.00
31. BASYE, HUNTER ARLINTON 99.000 0.00 0.00 0.00
32. TREDWAY, KALEB ERIE 99.000 0.00 0.00 0.00
33. MASSEY, AUSTIN KINGMAN 99.000 0.00 0.00 0.00
34. GUNN, DAKOTA COPAN 99.000 0.00 0.00 0.00
35. MEECH, JW FT. SCOTT 99.000 0.00 0.00 0.00
36. TETRICK, TRAVIS KINGMAN 99.000 0.00 0.00 0.00
37. HATCHER, CASEY SYRACUSE 99.000 0.00 0.00 0.00